Image, sound and font credits
Where the pictures, sounds and fonts in El Trivia’s quizzes, puzzles and games come from. Almost all are in the public domain in the United States; the animal pictures in Animal Sounds are used under their license, below. Nothing here is a license to reuse anything else on the site.
Presidents’ portraits
Used in US Presidents by Picture, cropped and resized only. Each is an official or historical portrait whose public-domain status rests on one of three grounds: a work of the US federal government, a work published before 1931, or a faithful photograph of a public-domain painting.
| President | Author | Date | Public domain as | Source |
|---|---|---|---|---|
| George Washington | Gilbert Stuart | 1803 | reproduction of a public-domain painting | Source |
| John Adams | Gilbert Stuart | circa 1800 | reproduction of a public-domain painting | Source |
| Thomas Jefferson | Rembrandt Peale | 1800 | reproduction of a public-domain painting | Source |
| James Madison | John Vanderlyn | 1816 | reproduction of a public-domain painting | Source |
| James Monroe | Samuel Finley Breese Morse | circa 1819 | reproduction of a public-domain painting | Source |
| John Quincy Adams | Mathew Brady | circa 1843-1848 | published before 1931 | Source |
| Andrew Jackson | Ralph Eleaser Whiteside Earl | circa 1835 | reproduction of a public-domain painting | Source |
| Martin Van Buren | Mathew Benjamin Brady | between circa 1855 and circa 1858 | published before 1931 | Source |
| William Henry Harrison | Albert Gallatin Hoit | 1840 | reproduction of a public-domain painting | Source |
| John Tyler | George Peter Alexander Healy | 1842 | reproduction of a public-domain painting | Source |
| James K. Polk | Mathew Brady | 1849-02-14 | published before 1931 | Source |
| Zachary Taylor | Unknown (daguerreotype, Library of Congress) | between circa 1843 and circa 1845 | published before 1931 | Source |
| Millard Fillmore | Mathew Benjamin Brady | circa. 1855-1865 | published before 1931 | Source |
| Franklin Pierce | Mathew Brady (restored by Adam Cuerden) | between 1855 and 1865 | published before 1931 | Source |
| James Buchanan | From Brady daguerreotype (Mathew Brady) (1822-1896) | between 1850 and 1868 | published before 1931 | Source |
| Abraham Lincoln | Alexander Gardner | 8 November 1863 | published before 1931 | Source |
| Andrew Johnson | Mathew Benjamin Brady | before 1875 | published before 1931 | Source |
| Ulysses S. Grant | Brady-Handy studio | between 1870 and 1880 | published before 1931 | Source |
| Rutherford B. Hayes | Mathew Benjamin Brady | between circa 1870 and circa 1880 | published before 1931 | Source |
| James A. Garfield | Brady-Handy studio | 1881 | published before 1931 | Source |
| Chester A. Arthur | Abraham Bogardus (restored by Adam Cuerden) | 1880s | published before 1931 | Source |
| Grover Cleveland | Napoleon Sarony | 1892-08-09 | published before 1931 | Source |
| Benjamin Harrison | Pach Brothers (restored by Adam Cuerden) | 1896 | published before 1931 | Source |
| William McKinley | Unknown (Library of Congress) | circa 1900 | published before 1931 | Source |
| Theodore Roosevelt | Pach Brothers (restored by Adam Cuerden) | 1904 | published before 1931 | Source |
| William Howard Taft | Pach Brothers (restored by Adam Cuerden) | 1908 | published before 1931 | Source |
| Woodrow Wilson | Harris & Ewing, photographer | 1914 | published before 1931 | Source |
| Warren G. Harding | Harris & Ewing, photographer | circa 1920 | published before 1931 | Source |
| Calvin Coolidge | Harris & Ewing | circa 1924 | published before 1931 | Source |
| Herbert Hoover | Underwood & Underwood | 1928 | published before 1931 | Source |
| Franklin D. Roosevelt | Office of War Information (NARA 535943) | between 1942 and 1945 | US federal work | Source |
| Harry S. Truman | Frank Gatteri, United States Army Signal Corps | circa 1945 | US federal work | Source |
| Dwight D. Eisenhower | The White House | 1959-05-29 | US federal work | Source |
| John F. Kennedy | Cecil W. Stoughton | 1963-07-11 | US federal work | Source |
| Lyndon B. Johnson | Yoichi Okamoto | 9 January 1969 | US federal work | Source |
| Richard Nixon | White House photograph (NARA 530679) | 1 June 1972 | US federal work | Source |
| Gerald Ford | David Hume Kennerly | 27 August 1974 | US federal work | Source |
| Jimmy Carter | Department of Defense (NARA 558522) | 1978 | US federal work | Source |
| Ronald Reagan | Michael Evans | 7 February 1981 | US federal work | Source |
| George H. W. Bush | David Valdez | 15 February 1989 | US federal work | Source |
| Bill Clinton | Bob McNeely, The White House | 1993-01-01 | US federal work | Source |
| George W. Bush | Eric Draper | 14 January 2003 | US federal work | Source |
| Barack Obama | Pete Souza, The White House | 6 December 2012 | US federal work | Source |
| Donald Trump | Daniel Torok | 2025-06-02 | US federal work | Source |
| Joe Biden | Adam Schultz | 2021-03-03 | US federal work | Source |
Paintings
Used in the jigsaw puzzles, resized only, and cropped where a photo showed more than the painting. Every painting is in the public domain; the photos are either released into the public domain by the museum that holds the work (CC0) or faithful photographs of a public-domain painting, which carry no new copyright in the United States or the European Union.
| Painting | Artist | Year | Held by | Public domain as | Source |
|---|---|---|---|---|---|
| The Starry Night | Vincent van Gogh | 1889 | Museum of Modern Art, New York | faithful photo of a public-domain painting | Source |
| The Great Wave off Kanagawa | Katsushika Hokusai | 1831 | The Metropolitan Museum of Art, New York | CC0, released by the museum | Source |
| Wheat Field with Cypresses | Vincent van Gogh | 1889 | The Metropolitan Museum of Art, New York | CC0, released by the museum | Source |
| The Harvesters | Pieter Bruegel the Elder | 1565 | The Metropolitan Museum of Art, New York | CC0, released by the museum | Source |
| A Sunday on La Grande Jatte | Georges Seurat | 1884 | The Art Institute of Chicago | CC0, released by the museum | Source |
| Paris Street; Rainy Day | Gustave Caillebotte | 1877 | The Art Institute of Chicago | CC0, released by the museum | Source |
| The Bedroom | Vincent van Gogh | 1889 | The Art Institute of Chicago | CC0, released by the museum | Source |
| Two Sisters (On the Terrace) | Pierre-Auguste Renoir | 1881 | The Art Institute of Chicago | CC0, released by the museum | Source |
| Water Lilies | Claude Monet | 1906 | The Art Institute of Chicago | CC0, released by the museum | Source |
| The Milkmaid | Johannes Vermeer | 1658 | Rijksmuseum, Amsterdam | faithful photo of a public-domain painting | Source |
| The Kiss | Gustav Klimt | 1908 | Österreichische Galerie Belvedere, Vienna | faithful photo of a public-domain painting | Source |
| Woman with a Parasol | Claude Monet | 1875 | National Gallery of Art, Washington | faithful photo of a public-domain painting | Source |
Animal sounds and pictures
The recordings in Animal Sounds are trimmed, faded and evened out in volume. Each is released into the public domain (CC0), a work of the US federal government, or our own recording.
| Animal | Recording | By | Date | License | Source |
|---|---|---|---|---|---|
| Cow | Sound | Mystikuum | 2017-09-06 | CC0 | Source |
| Sheep | Sound | satoristudios3 | 2023-06-28 | CC0 | Source |
| Pig | Sound | killerpig | 2011-10-07 | CC0 | Source |
| Horse | Sound | 3bagbrew | 2008-08-30 | CC0 | Source |
| Duck | Sound | WavJunction.com | 2019-01-17 | CC0 | Source |
| Chicken | Sound | Breviceps | 2019-01-17 | CC0 | Source |
| Rooster | Sound | jsbarrett | 2013-09-18 | CC0 | Source |
| Goat | Sound | Kinoton | 2021-07-25 | CC0 | Source |
| Donkey | Sound | felix.blume | 2023-10-10 | CC0 | Source |
| Dog | Sound | aunrea | 2019-12-01 | CC0 | Source |
| Cat | Sound | tuberatanka | 2010-12-06 | CC0 | Source |
| Lion | Sound | Filmscore | 2026-09-04 | CC0 | Source |
| Elephant | Sound | ikbenraar | 2025-08-15 | CC0 | Source |
| Monkey | Sound | Bidone | 2009-02-15 | CC0 | Source |
| Wolf | Sound | NPS | 2025-05-08 | US federal work | Source |
| Frog | Sound | NPS | 2025-05-05 | US federal work | Source |
| Owl | Sound | Patrick_Corra | 2024-07-08 | CC0 | Source |
| Bee | Sound | NPS | 2025-05-07 | US federal work | Source |
| Snake | Sound | 7h3_lark | 2015-03-29 | CC0 | Source |
| Sea lion | Sound | nifvimp | 2023-03-28 | CC0 | Source |
| Crow | Sound | Mish7913 | 2024-06-16 | CC0 | Source |
| Songbird | Sound | NPS | 2025-05-06 | US federal work | Source |
The pictures of the cow, sheep, pig, horse, duck, chicken, rooster, goat, donkey, dog, cat, lion, elephant, monkey, wolf, frog, owl, bee, snake, sea lion, crow, and songbird are Twemoji, © Twitter, Inc and other contributors, licensed under CC BY 4.0, unchanged.
Flags
Used in Flags of the World: the country-flags collection, drawn from Wikimedia Commons, which treats national flags as public domain; Kyrgyzstan’s from Wikimedia Commons.
Maps
The world map is drawn from Natural Earth and the US map from the US Census Bureau’s cartographic boundary files, both in the public domain.
The outlines in the country and state shape quizzes come from the same sources. The city outlines in City Shapes are city boundaries and coastlines from OpenStreetMap, © OpenStreetMap contributors, available under the Open Database License.
Fonts
Every font is served from this site and licensed under the SIL Open Font License 1.1. The Noto fonts are cut down to the letters the quizzes show; each comes with its license.
| Font | Used for | Copyright | License |
|---|---|---|---|
| Archivo | the site’s text and titles | Copyright 2020 The Archivo Project Authors (https://github.com/Omnibus-Type/Archivo) | in the font file |
| Andika | the reading words in the kids animal games | Copyright (c) 2004-2025 SIL Global, with Reserved Font Names “Andika” and “SIL” | in the font file |
| Noto Sans JP | hiragana and katakana, a subset | Copyright 2014-2021 Adobe (http://www.adobe.com/), with Reserved Font Name “Source” | OFL.txt |
| Noto Sans KR | Hangul letters, a subset | Copyright 2014-2021 Adobe (http://www.adobe.com/), with Reserved Font Name “Source” | OFL.txt |
| Noto Naskh Arabic | Arabic letters, a subset | Copyright 2022 The Noto Project Authors (https://github.com/notofonts/arabic) | OFL.txt |
| Noto Sans | Greek and Cyrillic letters, a subset | Copyright 2022 The Noto Project Authors (https://github.com/notofonts/latin-greek-cyrillic) | OFL.txt |
Words
El Word accepts guesses from ENABLE (public domain) and SCOWL, and picks its answers from SCOWL’s common words. SCOWL’s license asks for this notice:
Copyright 2000-2018 by Kevin Atkinson
Permission to use, copy, modify, distribute and sell these word lists, the associated scripts, the output created from the scripts, and its documentation for any purpose is hereby granted without fee, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear in supporting documentation. Kevin Atkinson makes no representations about the suitability of this array for any purpose. It is provided “as is” without express or implied warranty.
Definitions: WordNet
Most of the definitions El Word shows after a game come from WordNet 3.1, some shortened; the rest are our own. WordNet’s license asks for this notice:
WordNet 3.1 Copyright 2011 by Princeton University. All rights reserved.
THIS SOFTWARE AND DATABASE IS PROVIDED “AS IS” AND PRINCETON UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES, EXPRESS OR IMPLIED. BY WAY OF EXAMPLE, BUT NOT LIMITATION, PRINCETON UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES OF MERCHANTABILITY OR FITNESS FOR ANY PARTICULAR PURPOSE OR THAT THE USE OF THE LICENSED SOFTWARE, DATABASE OR DOCUMENTATION WILL NOT INFRINGE ANY THIRD PARTY PATENTS, COPYRIGHTS, TRADEMARKS OR OTHER RIGHTS.
The name of Princeton University or Princeton may not be used in advertising or publicity pertaining to distribution of the software and/or database. Title to copyright in this software, database and any associated documentation shall at all times remain with Princeton University and LICENSEE agrees to preserve same.